Point au Sable Lagoon – Water Level Data

Edit
Date WCS invert SG12-EAST SG12-WEST SG14-01 SG14-02 Bridge
30-nov-2014 BOP 579.9 no data 579.9 580.0 580.0
17-nov-2014 581.83 no data no data 580.0 no data no data
2-nov-2014 581.83 579.9 no data 580.0 580.0 no data
26-oct-2014 581.83 579.9 no data 580.0 580.0 579.5
16-oct-2014 581.83 579.7 no data 580.0 580.0 580.2
10-oct-2014 581.83 no data no data 579.8 579.8 no data
20-sep-2014 581.83 579.7 no data 579.8 579.8 579.5
11-sep-2014 581.83 579.7 no data 579.7 579.8 580.3
5-sep-2014 581.83 579.7 no data 579.7 579.8 579.5
30-aug-2014 581.83 579.4 no data 579.4 579.4 no data
21-aug-2014 581.83 579.3 no data 579.3 579.4 no data
15-aug-2014 581.83 579.1 no data 579.2 579.2 579.5
7-aug-2014 581.83 no data no data 579.1 579.1 579.5
1-aug-2014 581.83 579.4 no data 579.1 579.1 no data
24-jul-2014 581.83 579.1 no data 579.1 579.2 579.3
18-jul-2014 581.38 579.3 no data 579.3 579.4 579.4
11-jul-2014 581.38 579.3 no data 579.4 579.5 579.5
06-jul-2014 581.38 579.4 no data 579.5 579.5 579.5
28-jun-2014 581.38 579.5 579.6 579.5 579.6 579.5
25-jun-2014 581.38 579.5 579.6 579.6 579.6 no data
14-jun-2014 581.38 579.4 579.6 579.4 no data no data
05-jun-2014 581.38 no data no data 579.6 no data no data

** Correction info pending