The final numbers are in! Congratulations to everyone for a solid showing in this year’s competition. The results are cumulative over the entire 8 weeks of the competition. Keep your waste minimization and recycling habits going for the rest of the year!
Grand Champion Results – 274 participants | ||
College/University | Rank | Recycling Rate for 8 weeks of competition – % |
University of Missouri – Kansas City | 1 | 86.016 |
UW- Platteville | 63 | 40.004 |
UW- River Falls | 65 | 39.511 |
UW – Milwaukee | 71 | 38.588 |
UW – Whitewater | 103 | 32.411 |
UW – Stout | 115 | 30.600 |
UW – Green Bay | 137 | 28.277 |
UW – Madison | 167 | 25.060 |
UW – Eau Claire | 203 | 20.964 |
Wisconsin Technical College | 211 | 19.316 |
UW – Oshkosh | 273 | 5.422 |
Per Capita Classic – 361 participants | ||
College/University | Rank | Recycled Pounds per capita |
California State University – San Marcos | 1 | 53.105 |
UW- Eau Claire | 11 | 38.841 |
Lawrence University | 15 | 34.944 |
UW- Milwaukee | 75 | 17.066 |
UW – Platteville | 78 | 16.398 |
Carroll College | 123 | 12.872 |
UW – Green Bay | 124 | 12.808 |
UW – River Falls | 126 | 12.708 |
UW – Madison | 138 | 11.824 |
UW – Whitewater | 175 | 10.007 |
UW – Oshkosh | 218 | 7.941 |
College Menominee Nation | 241 | 7.071 |
UW – Stout | 260 | 6.112 |
Western Technical College | 331 | 2.774 |
Waste Minimization – 167 participants | ||
College/University | Rank | Pounds of Waste Generated per capita |
Valencia Community College | 1 | 3.197 |
Western Technical College | 19 | 14.363 |
UW – Stout | 37 | 19.972 |
UW – Whitewater | 55 | 30.875 |
UW – Milwaukee | 98 | 44.226 |
UW – Green Bay | 100 | 45.294 |
UW – Madison | 107 | 47.183 |
UW – Eau Claire | 167 | 185.280 |
This is 2013’s report but information. It also helpfull for me